Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Rigby HS | Rigby High School | . | |||
(A) | vs Thunder Ridge HS | Thunder Ridge High School | . | |||
(H) | vs Shelley HS | BHS Soccer Fields | . | |||
(A) | vs Skyline HS | Idaho Falls Soccer Complex | . | |||
(H) | vs Blackfoot HS | BHS Soccer Fields | . | |||
(A) | vs Madison HS | Madison High School | . | |||
(H) | vs Rigby HS | BHS Soccer Fields | . | |||
(A) | vs Idaho Falls HS | Idaho Falls Soccer Complex | . | |||
(H) | vs Hillcrest HS | Thunder Stadium | . | |||
(A) | vs Highland HS | Portneuff Wellness Center | . | |||
(A) | vs Shelley HS | Shelley High School | . | |||
(H) | vs Skyline HS | BHS Soccer Fields | . | |||
(A) | vs Blackfoot HS | Blackfoot High School | . | |||
(H) | vs Idaho Falls HS | BHS Soccer Fields | . | |||
(H) | vs Thunder Ridge HS | BHS Soccer Fields | . | |||
(A) | vs Hillcrest HS | Thunder Stadium | . | |||
(A) |
vs Opponent Undetermined
4A State Soccer Play-In |
Canyon Ridge High School | . |
https://bonnevillebeesports.com