Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Rigby HS | BHS Soccer Fields | . | |||
(H) | vs Idaho Falls HS | BHS Soccer Fields | . | |||
(A) | vs Madison HS | Madison High School | . | |||
(H) | vs Pocatello HS | BHS Soccer Fields | . | |||
(H) | vs Preston HS | BHS Soccer Fields | . | |||
(H) | vs Skyline HS | BHS Soccer Fields | . | |||
(A) | vs Shelley HS | Shelley High School | . | |||
(A) | vs Pocatello HS | Hawthorne Middle School | . | |||
(A) | vs Hillcrest HS | Hillcrest High School | . | |||
(H) | vs Thunder Ridge HS | BHS Soccer Fields | Postponed | . | ||
(H) | vs Blackfoot HS | BHS Soccer Fields | . | |||
(A) | vs Skyline HS | Idaho Falls Soccer Complex | . | |||
(H) | vs Shelley HS | BHS Soccer Fields | . | |||
(A) | vs Blackfoot HS | Blackfoot High School | . | |||
(H) |
vs Hillcrest HS
Senior Night |
BHS Soccer Fields | . | |||
(H) | vs Thunder Ridge HS | BHS Soccer Fields | Cancelled | . | ||
(A) |
vs OPEN
District Tournament |
TBA | . | |||
(H) |
vs OPEN
4A State Tournament |
BHS Soccer Fields | . | |||
(H) |
vs OPEN
4A State Tournament |
BHS Soccer Fields | . | |||
(H) |
vs OPEN
4A State Tournament |
BHS Soccer Fields | . |
https://bonnevillebeesports.com