Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | GBB JV Practice | BHS Main Gym | . | |||
(H) | GBB practice | BHS Auxiliary Gym | . | |||
(A) | vs Thunder Ridge HS | Thunder Ridge High School | . | |||
(H) | GBB JV Practice | BHS Main Gym | . | |||
(A) | vs Shelley HS | Shelley High School | . | |||
(H) | GBB Frosh/JV Practice | BHS Auxiliary Gym | . | |||
(H) | vs Rigby HS | BHS Main Gym | . | |||
(H) | GBB Frosh/JV Practice | BHS Main/Aux. Gyms | . | |||
(H) | vs Highland HS | BHS Main Gym | . | |||
(H) | GBB Frosh/JV Practice | BHS Auxiliary Gym | . | |||
(H) | GBB Frosh/JV Practice | BHS Main Gym | . | |||
(H) | GBB JV Practice | BHS Main Gym | . | |||
(A) | vs Idaho Falls HS | Idaho Falls High School | . | |||
(H) | GBB JV Practice | BHS Auxiliary Gym | . | |||
(H) | GBB JV Practice | BHS Auxiliary Gym | . | |||
(H) | GBB JV Practice | BHS Auxiliary Gym | . | |||
(H) | GBB JV Practice | BHS Auxiliary Gym | . | |||
(H) | GBB JV Practice | BHS Main Gym | . | |||
(A) | vs Skyline HS | Skyline High School | . | |||
(H) | GBB JV Practice | BHS Main Gym | . | |||
(H) | vs Hillcrest HS | BHS Main Gym | . | |||
(H) | GBB JV Practice | BHS Main Gym | . | |||
(A) | vs Rigby HS | Rigby High School | . | |||
(H) | GBB JV Practice | BHS Auxiliary Gym | . | |||
(H) | GBB JV Practice | BHS Main Gym | . | |||
(A) | vs Blackfoot HS | Blackfoot High School | . | |||
(H) | vs Madison HS | BHS Main Gym | . | |||
(H) | GBB JV Practice | BHS Auxiliary Gym | . | |||
(A) | vs Highland HS | Highland High School | . | |||
(H) | GBB JV Practice | BHS Auxiliary Gym | . | |||
(H) | vs Thunder Ridge HS | BHS Main Gym | Postponed | . | ||
(H) | GBB JV Practice | BHS Auxiliary Gym | . | |||
(H) | vs Skyline HS | BHS Main Gym | . | |||
(H) | GBB JV Practice | BHS Main Gym | Cancelled | . | ||
(H) | vs Idaho Falls HS | BHS Main Gym | . | |||
(H) | GBB JV Practice | BHS Main Gym | . | |||
(H) | vs Thunder Ridge HS | BHS Main Gym | . | |||
(H) | GBB JV Practice | BHS Auxiliary Gym | . | |||
(A) | vs Hillcrest HS | Hillcrest High School | . | |||
(H) | GBB JV Practice | BHS Auxiliary Gym | . | |||
(H) | vs Shelley HS | BHS Main Gym | . | |||
(H) | GBB JV Practice | BHS Main Gym | . | |||
(H) | vs Blackfoot HS | BHS Main Gym | . | |||
(H) | GBB JV Practice | BHS Main Gym | . | |||
(A) | vs Madison HS | Madison High School | . | |||
(H) | GBB JV Practice | BHS Auxiliary Gym | . | |||
(A) |
vs OPEN
JV Post season tournament |
Skyline High School | . |
https://bonnevillebeesports.com