Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Minico HS
Dbl Header |
Minico High School | . | |||
(H) | vs Rigby HS | BHS Softball Fields | . | |||
(A) |
vs Pocatello HS
Dbl Header |
O.K. Ward Park | . | |||
(H) | vs Madison HS | BHS Softball Fields | . | |||
(H) | vs Idaho Falls HS | BHS Softball Fields | . | |||
(A) | vs Thunder Ridge HS | Thunder Ridge High School | . | |||
(A) |
vs OPEN
Highland JV SB tournament |
Capell Park | . | |||
(A) |
vs OPEN
Highland JV SB tournament |
Capell Park | . | |||
(H) | vs Sugar-Salem HS | BHS Softball Fields | . | |||
(A) | vs Blackfoot HS | Blackfoot High School | . | |||
(H) | vs Blackfoot HS | BHS Softball Fields | . | |||
(H) | vs Hillcrest HS | BHS Softball Fields | . | |||
(A) | vs Hillcrest HS | Hillcrest High School | . | |||
(H) |
vs South Fremont HS
Dbl Header |
BHS Softball Fields | . | |||
(H) | vs Shelley HS | BHS Softball Fields | . | |||
(A) | vs Shelley HS | Shelley High School | . | |||
(H) | vs MacKay HS | BHS Softball Fields | . | |||
(H) | vs Skyline HS | BHS Softball Fields | . | |||
(A) | vs Skyline HS | Skyline High School | . |
https://bonnevillebeesports.com