Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Rigby HS | BHS Main Gym | . | |||
(H) | vs Idaho Falls HS | BHS Main Gym | . | |||
(A) | vs Century HS | Century High School | . | |||
(A) | vs Pocatello HS | Pocatello High School | . | |||
(H) | vs Madison HS | BHS Main Gym | . | |||
(A) | vs Highland HS | Thunder Ridge High School | . | |||
(A) | vs Thunder Ridge HS | Thunder Ridge High School | . | |||
(A) | vs Blackfoot HS | Blackfoot High School | . | |||
(A) |
vs OPEN
IF JV Tournament |
Idaho Falls High School | . | |||
(A) |
vs OPEN
IF JV Tournament |
Idaho Falls High School | . | |||
(H) | vs Hillcrest HS | BHS Main Gym | Postponed | . | ||
(A) |
vs OPEN
Madison JV Tournament |
Madison High School | . | |||
(A) |
vs OPEN
Madison JV Tournament |
Madison High School | . | |||
(A) | vs Shelley HS | Shelley High School | . | |||
(A) | vs Skyline HS | Skyline High School | . | |||
(H) | vs Hillcrest HS | BHS Main Gym | . | |||
(A) |
vs OPEN
Hillcrest JV tournament |
Hillcrest High School | . | |||
(H) | vs Blackfoot HS | BHS Main Gym | . | |||
(A) | vs Hillcrest HS | Hillcrest High School | . | |||
(H) | vs Shelley HS | BHS Main Gym | . | |||
(H) | vs Skyline HS | BHS Main Gym | . |
https://bonnevillebeesports.com