Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Rigby HS | Rigby High School | . | |||
(A) | vs Idaho Falls HS | Idaho Falls Soccer Complex | Cancelled | . | ||
(H) | vs Madison HS | BHS Soccer Fields | . | |||
(A) | vs Pocatello HS | Hawthorne Middle School | . | |||
(H) | vs Thunder Ridge HS | BHS Soccer Fields | . | |||
(A) | vs Preston HS | Preston High School | . | |||
(A) | vs Skyline HS | Idaho Falls Soccer Complex | . | |||
(H) | vs Shelley HS | BHS Soccer Fields | . | |||
(H) | vs Pocatello HS | BHS Soccer Fields | . | |||
(H) | vs Hillcrest HS | BHS Soccer Fields | . | |||
(A) | vs Thunder Ridge HS | Thunder Ridge High School | Postponed | . | ||
(A) | vs Blackfoot HS | Blackfoot High School | . | |||
(H) | vs Skyline HS | BHS Soccer Fields | . | |||
(A) | vs Shelley HS | Shelley High School | . | |||
(H) | vs Blackfoot HS | BHS Soccer Fields | . | |||
(A) | vs Hillcrest HS | Hillcrest High School | . | |||
(A) | vs Thunder Ridge HS | Thunder Ridge High School | . |
https://bonnevillebeesports.com