Girls Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Thunder Ridge HS | BHS Main Gym | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(A) | vs Idaho Falls HS | Idaho Falls High School | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(A) | vs Madison HS | Madison High School | . | |||
(H) | GBB Freshman practice | BHS Main Gym | . | |||
(H) | GBB Freshman practice | BHS Main Gym | . | |||
(A) | vs Rigby HS | Rigby High School | . | |||
(H) | GBB Freshman practice | BHS Main Gym | . | |||
(H) | vs Idaho Falls HS | BHS Main Gym | . | |||
(H) | GBB Freshman practice | BHS Main Gym | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(H) | vs Madison HS | BHS Main Gym | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(A) | vs Skyline HS | Skyline High School | . | |||
(H) | GBB Freshman practice | BHS Main Gym | . | |||
(A) | vs Hillcrest HS | Hillcrest High School | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(A) | vs Highland HS | Highland High School | . | |||
(H) | vs Minico HS | BHS Main Gym | . | |||
(A) | vs Shelley HS | Shelley High School | . | |||
(H) | vs Blackfoot HS | BHS Main Gym | . | |||
(H) | vs Highland HS | BHS Main Gym | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(H) | vs Shelley HS | BHS Main Gym | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(H) | vs Skyline HS | BHS Main Gym | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(H) | GBB Freshman practice | BHS Main Gym | . | |||
(H) | vs Rigby HS | BHS Main Gym | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(H) | vs Hillcrest HS | BHS Main Gym | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(A) | vs Blackfoot HS | Blackfoot High School | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(A) | vs Thunder Ridge HS | Thunder Ridge High School | . | |||
(H) | GBB Freshman practice | BHS Auxiliary Gym | . | |||
(A) |
vs OPEN
F. District Tournament |
Blackfoot High School | . |
https://bonnevillebeesports.com