CoEd Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Thunder Ridge HS | Bonneville High School | . | |||
(H) | vs Century HS | Bonneville High School | . | |||
(H) | vs Rigby HS | Bonneville High School | . | |||
(H) | vs Minico HS | Bonneville High School | . | |||
(H) | vs Madison HS | Bonneville High School | . | |||
(A) | vs Idaho Falls HS | Idaho Falls High School | . | |||
(A) | vs Blackfoot HS | Blackfoot High School | . | |||
(H) | vs Hillcrest HS | Bonneville High School | . | |||
(H) | vs Sugar-Salem HS | Bonneville High School | . | |||
(H) | vs Skyline HS | Bonneville High School | . | |||
(A) |
vs OPEN
Capital Invite |
TBA | Cancelled | . | ||
(A) |
vs OPEN
Highland Tennis Tournament |
Highland High School | . | |||
(A) |
vs OPEN
Capital Invite |
TBA | Cancelled | . | ||
(A) | vs Pocatello HS | Pocatello High School | . | |||
(H) | vs Idaho Falls HS | Bonneville High School | . | |||
(A) |
vs OPEN
East Idaho Invite |
TBA | . | |||
(A) |
vs OPEN
East Idaho Invite |
TBA | . | |||
(A) | vs Hillcrest HS | Hillcrest High School | . | |||
(H) | vs Blackfoot HS | Bonneville High School | . | |||
(A) | vs Skyline HS | Skyline High School | . | |||
(A) |
vs OPEN
District Tournament |
Hillcrest High School | . | |||
(A) |
vs OPEN
District Tournament |
Hillcrest High School | . | |||
(A) |
vs OPEN
4A State Tournament |
Boise Racquet & Swim Club | . | |||
(A) |
vs OPEN
4A State Tournament |
Boise Racquet & Swim Club | . |
https://bonnevillebeesports.com