CoEd Varsity Cheerleading
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Cheer Practice | BHS Auxiliary Gym | . | |||
(H) | Cheer Practice | BHS Auxiliary Gym | . | |||
(H) | Cheer Practice | BHS Auxiliary Gym | . | |||
(H) | Cheer Practice | BHS Auxiliary Gym | . | |||
(H) | Cheer Practice | BHS Auxiliary Gym | . | |||
(H) | Cheer Practice | BHS Auxiliary Gym | . | |||
(H) |
vs OPEN
Upper Valley Classic (Virtual) |
BHS Main Gym | . | |||
(A) |
vs OPEN
Cupids Cheer Challenge |
Highland High School | . | |||
(A) |
vs OPEN
District Cheer |
Idaho Falls High School | . | |||
(A) |
vs OPEN
Cheer Competition |
Eagle High School | . |
https://bonnevillebeesports.com